Qualifications | ||||||||
Suitability for different parent materials | ||||||||
-Thermoplastics | very good | very good | very good | good | good | satisfactory | in exceptional cases | type 1 good |
-Thermosets | unsuitable | limited | unsuitable | very good | good | good | unsuitable | type 2 good |
-Foam | unsuitable | unsuitable | unsuitable | satisfactory | limited | not quite so good | good | not quite so good |
-Elastomers | unsuitable | unsuitable | unsuitable | satisfactory | no | unsuitable | good | not quite so good |
Minimum equipment required for installation (machine technology) | thermal installation mach. (min. qty. by soldering gun) | "Soldering gun" screwdriver toggle press | ultrasonic welding machine / heat installation equipment | manual fitting tool screwdriver | spindle lifting toll (possible press) | manual fitting mandrel | manual fitting mandrel | manual fitting mandrel |
Recommended wall thickness (comparison index between types: 1= small, 4= large) | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 3 |
Preparation of component | blind or through hole | blind or through hole | blind or through hole | blind or through hole | blind or through hole | blind hole | blind hole | blind or through hole |
Influence of tolerance fluctuations in the drill hole. Catalogue recommendations 0.1mm>S>0.3mm | strong | strong | strong | weak | strong | very strong | weak | very strong |
Interference fit values in thermoplastics | 100% | 100% for heat insertion and screwing, 70% for pressing | 90% | 120% | 100% | 60% | - | 50% |
Ability to be bolted from both sides | yes | yes | yes | yes | yes | no | no | yes |
Special requirements: | ||||||||
-Density | with O-ring (performed) | with O-ring (performed) | with O-ring (feasible) | no | no | no | no | no |
-Threaded bolt | yes | yes | no | yes | no | no | no | |
-Through hole | yes | yes | no | no | no | no | no | |
Miscellaneous | by taper (8*) -self-centring -low tension | variable seal insert introduction | -minimum radial tension -large flank overturn | also suitable for light alloys | simple installation | favourable price | ||
On request | with screw locking M 2 - M 40 in catalog only to M 8 | with screw locking M 1,0 - M 10 | with additional hexagonal drive M 3 - M 10 | M3 - M 10 | M 2,5 - M 8 | M 2,5 - M 6 | M 2 - M 8 |
| letzte Änderung dieser Seite am 29.01.2006 |